JACKETS SIZE CHART
Our jacket features a quite high armhole for a timeless yet contemporary silhouette and a more comfortable fit.
Fully sartorial unconstructed for the maximum comfort and wearability, with a natural sloped shoulder line and slightly fitted from chest through the waist.
Measurements are referred to the garment.
Finished measurements.
Our garments are cut by hand and fully tailor-made one by one; please to allowing cm 1 tolerance.
NB Size chart is referred to the half circumference of the garment as regard chest measurement, stomach measurement and biceps measurement.
IT 46/UK 36 |
IT 48/UK 38 | IT 50/UK 40 | IT 52/UK 42 | IT 54/UK 44 | IT 56/UK 46 | IT 58/UK 48 | IT 60/UK 50 | ||
1/2 CHEST CM | 51.5 | 53.5 | 55.5 | 57.5 | 59.5 | 61.5 | 63.5 | 65.5 | |
A | |||||||||
1/2 WAIST CM | 47.0 | 49.0 | 51.0 | 53.0 | 55.0 | 57.0 | 59.0 | 61.0 | |
B | |||||||||
TRAPEZE CM | 43.8 | 45.0 | 46.2 | 47.4 | 48.6 | 49.8 | 51.0 | 52.2 | |
C | |||||||||
BACK WIDTH CM | 43.1 | 44.3 | 45.5 | 46.7 | 47.9 | 49.1 | 50.3 | 51.5 | |
D | |||||||||
BACK LENGTH CM | 74.0 | 74.5 | 75.0 | 75.5 | 76.5 | 77.5 | 78.5 | 79.5 | |
E | |||||||||
SLEEVES LENGTH CM | 64.0 | 64.5 | 65.0 | 65.5 | 66.0 | 66.5 | 67.0 | 67.5 | |
F | |||||||||
1/2 BICEPS CM | 19.0 | 19.6 | 20.2 | 20.8 | 21.4 | 22.0 | 22.6 | 23.2 | |
G |