TROUSERS SIZE CHART
OUR TROUSERS FEATURE A CONTEMPORARY STRAIGHT FIT SLIGHTLY SLIM FROM THE KNEE TO THE ANKLE.
YOU CAN CUSTOMIZE THE LEG LENGTH, THE HEM WIDTH AND HEM TYPE ACCORDING TO YOUR PREFERENCES AND STYLE.
Measurements are referred to the garment.
Finished measurements.
Our garments are cut by hand and fully tailor-made one by one; please to allowing cm 1 tolerance.
NB Size charts is referred to the full circumference of the garment as regard chest measurements and stomach measurements.
IT 44/UK 34 | IT 46/UK 36 | IT 48/UK 38 | IT 50/UK 40 | IT 52/UK 42 | IT 54/UK 44 | IT 56/UK 46 | IT 58/UK 48 | IT 60/UK 50 | ||
1/2 WAIST CM | 38.0 | 40.0 | 42.0 | 44.0 | 46.0 | 48.0 | 50.0 | 52.0 | 54.0 | |
A | ||||||||||
1/2 SEAT CM | 48.0 | 50.0 | 52.0 | 54.0 | 56.0 | 58.0 | 60.0 | 62.0 | 64.0 | |
B | ||||||||||
1/2 TIGHTS CM | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | |
C | ||||||||||
1/2 KNEE CM | 20.9 | 21.5 | 22.1 | 22.7 | 23.3 | 23.9 | 24.5 | 25.1 | 25.7 | |
D | ||||||||||
1/2 BOTTOM CM | 18.3 | 18.7 | 19.1 | 19.5 | 19.9 | 20.3 | 20.7 | 21.1 | 21.5 | |
E | ||||||||||
FRONT RISE CM | 20.3 | 20.8 | 21.3 | 21.8 | 22.3 | 22.8 | 23.3 | 23.8 | 24.3 | |
F | ||||||||||
BACK RISE CM | 34.5 | 35.2 | 35.9 | 36.6 | 37.1 | 37.6 | 38.1 | 38.6 | 39.1 | |
G | ||||||||||
INSIDE LENGTH CM | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | 86.0 | |
H |