SHIRTS SIZE CHART
Measurements are referred to the garment. Finished measurements.
Our garments are cut by hand and fully tailor-made one by one; please to allowing cm 1 tolerance.
The back pleats option if selected decreases cm 2 on chest measurements and cm 4 on waist measurements.
IT 38 | IT 38.5 | IT 39 |
IT 39.5 |
IT 40 | IT 40.5 |
IT 41 |
IT 41.5 | ||
A | 1/2 CHEST CM | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 |
B | 1/2 WAIST CM | 46 | 47 | 48 | 49 | 50 | 51 | 53 | 54 |
C | 1/2 SEAT CM | 50 | 51 | 52 | 53 | 54 | 55 | 57 | 58 |
D | BACK WIDTH CM | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 |
E | BACK LENGTH CM | 79 | 79 | 80 | 80 | 80 | 80 | 81 | 81 |
F | SLEEVES LENGTH CM | 64 | 64 | 64 | 64 | 65 | 65 | 65 | 65 |
G | 1/2 BICEPS CM | 18.1 | 18.3 | 18.5 | 18.7 | 19 | 19.2 | 19.4 | 19.8 |
H | NECK CM | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
I | CUFF CM | 10.5 | 10.5 | 11 | 11 | 11 | 11 | 11.5 | 11.5 |
IT 42 |
IT 42.5 | IT 43 | IT 43.5 | IT 44 | IT 44.5 | IT 45 | |||
A |
1/2 CHEST CM | 59 | 60 | 61 | 62 | 63 | 64 | 65 | |
B | 1/2 WAIST CM | 55 | 56 | 57 | 58 | 59 | 60 | 61 | |
C | 1/2 SEAT CM | 59 | 60 | 61 | 62 | 63 | 64 | 65 | |
D | BACK WIDTH CM | 46.5 | 47 | 47.5 | 48 | 48.5 | 49 | 49.5 | |
E | BACK LENGTH CM | 82 | 82 | 83 | 83 | 84 | 84 | 85 | |
F | SLEEVES LENGTH CM | 66 | 66 | 66 | 66 | 67 | 67 | 67 | |
G | 1/2 BICEPS CM | 20.1 | 20.5 | 20.9 | 21.3 | 21.6 | 22 | 22.4 | |
H | NECK CM | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | |
I | CUFF CM | 11.5 | 11.5 | 12 | 12 | 12 | 12 | 12.5 |

