SAHARIANA JACKET SIZE CHART
Measurements are referred to the garment. Finished measurements.
Our garments are cut by hand and fully tailor-made one by one; please to allowing cm 1 tolerance.
NB Size charts is referred to the half circumference of the garment as regard chest measurements and waist measurements.
IT 46 | IT 48 | IT 50 | IT 52 | IT 54 | IT 56 | IT 58 | |||||
A | 1/2 CHEST CM | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 | |||
B | 1/2 WAIST CM | 50.5 | 52.5 | 54.5 | 56.5 | 58.5 | 60.5 | 62.5 | |||
C | TRAPEZE CM | 44.7 | 45.9 | 47.1 | 48.3 | 49.5 | 50.7 | 51.9 | |||
D | BACK WIDTH CM | 43.8 | 45.0 | 46.2 | 47.4 | 48.6 | 49.8 | 51.0 | |||
E | BACK LENGTH CM | 74.0 | 75.0 | 76.0 | 77.0 | 78.0 | 79.0 | 80.0 | |||
F | SLEEVES LENGTH CM | 65.0 | 65.5 | 66.0 | 66.5 | 67.0 | 67.5 | 68.0 | |||
